Donate
Park Services
Pamplin Collection
Civil War Adventure Camp
Tudor Hall
Petersburg Books
Military
Clothing
Audio Video
Musical Instruments
Selected Books
Reading List Books
Search by product
Home
Contact Us
Product of the Week
Top Selling Items
How to Order
Our Policies
Order Status
About Us
Our Location(s)
Check Out
Links
 

Donation to Pamplin Historical Park

Donation to Pamplin Historical Park
Help support Pamplin Park's operation with a tax-deductible donation.

Pamplin Historical Park & The National Museum of the Civil War Soldier is a private, 501c3 non-profit organization dedicated to historic preservation and public education. It is operated by the Pamplin Foundation of Portland, Oregon.

The Park receives no government funding. Instead, it relies on revenues collected at the Park to make its quality programming and preservation efforts possible. Your donation will help ensure the continued operation of these programs.

States are displayed in the order of amount given, with rankings updated periodically.

Donate as little as $1.00 in honor of your state or a state from which an ancestor served. Rankings as of 8-1-08 are presented for donors who wish to see their states advance.

Please use contact us link for information about other giving opportunities.

Select QTY SKU State Current Rank Aprox. Amount to Move Up 1 Place Unit Price
  Virginia 1 Top Donor $1.00
  Ohio 2 $2400.00 $1.00
  North Carolina 3 $620.00 $1.00
  Pennsylvania 4 $750.00 $1.00
  New Jersey 5 $400.00 $1.00
  New York 6 $55.00 $1.00
  Texas 7 $40.00 $1.00
  California 8 $55.00 $1.00
  Illinois 9 $230.00 $1.00
  South Carolina 10 $10.00 $1.00
  Florida 11 $80.00 $1.00
  Maryland 12 $5.00 $1.00
  Oregon 13 $35.00 $1.00
  Georgia 14 $15.00 $1.00
  Massachusetts 15 $25.00 $1.00
  Michigan 16 $15.00 $1.00
  Wisconsin 17 $40.00 $1.00
  Alabama 18 $70.00 $1.00
  Vermont 19 $20.00 $1.00
  Indiana 20 $10.00 $1.00
  Washington 21 $70.00 $1.00
  Tennessee 22 $10.00 $1.00
  Connecticut 23 $5.00 $1.00
  Minnesota 24 $15.00 $1.00
  Maine 25 $10.00 $1.00
  West Virginia 26 $5.00 $1.00
  Kentucky 27 $65.00 $1.00
  Utah 28 $10.00 $1.00
  Missouri 29 $20.00 $1.00
  Iowa 30 $10.00 $1.00
  Delaware 31 $10.00 $1.00
  Colorado 32 $25.00 $1.00
  Louisiana 33 $15.00 $1.00
  Alaska 34 $5.00 $1.00
  North Dakota 35 $10.00 $1.00
  Mississippi 36 $5.00 $1.00
  Kansas 37 $5.00 $1.00
  Arizona 38 $5.00 $1.00
  Rhode Island 39 $5.00 $1.00
  Arkansas 40 $15.00 $1.00
  Montana 41 $15.00 $1.00
  Oklahoma 42 $5.00 $1.00
  New Hampshire 43 $15.00 $1.00
  Hawaii 44 $15.00 $1.00
  Idaho 45 $5.00 $1.00
  New Mexico 46 $20.00 $1.00
  Nebraska 47 $5.00 $1.00
  Nevada 48 $5.00 $1.00
  Wyoming 49 $15.00 $1.00
  District of Columbia 50 $5.00 $1.00
  South Dakota 51 $5.00 $1.00


Powered by PointShop ©